Virtually yearly it will get tougher and tougher to catch ‘em all. Because the Pokédex grows with every new technology, you now have to trace down a whopping 1,025 monsters. That will help you out in your journey, we put collectively a Pokédex that lists all Pokémon from Kanto to Paldea and every part in between.
For extra Pocket Monster content material, check out our Pokémon Go promo codes and Pokemon Go Eevee evolution information. For a deep dive into these creatures, our sister website Wargamer has a information for all of you asking “What number of Pokémon are there?”
Now, let’s get into our Pokédex with all Pokémon within the nationwide dex.
Gen 1 Pokémon listing
Gen 2 Pokémon listing
Gen 3 Pokémon listing
Gen 4 Pokémon listing
Gen 5 Pokémon listing
Gen 6 Pokémon listing
Gen 7 Pokémon listing
Gen 8 Pokémon listing
Gen 9 Pokémon listing
Pokémon identify | Sprite | Paldea dex/Nationwide dex | Kind |
Sprigatito | #001/#906 | Grass | |
Floragato | #002/#907 | Grass | |
Meowscarada | #003/#908 | Grass/Darkish | |
Fuecoco | #004/#909 | Fireplace | |
Crocalor | #005/#910 | Fireplace | |
Skeledirge | #006/#911 | Fireplace/Ghost | |
Quaxly | #007/#912 | Water | |
Quaxwell | #008/#913 | Water | |
Quaquaval | #009/#914 | Water/Combating | |
Lechonk | #010/#915 | Regular | |
Oinkologne | #011/#916 | Regular | |
Tarountula | #012/#917 | Bug | |
Spidops | #013/#918 | Bug | |
Nymble | #014/#919 | Bug | |
Lokix | #015/#920 | Bug/Darkish | |
Pawmi | #022/#921 | Electrical | |
Pawmo | #023/#922 | Electrical/Combating | |
Pawmot | #024/#923 | Electrical/Combating | |
Tandemaus | #071/#924 | Regular | |
Maushold | #072/#925 | Regular | |
Fidough | #076/#926 | Fairy | |
Dachsbun | #077/#927 | Fairy | |
Smoliv | #084/#928 | Grass/Regular | |
Dolliv | #085/#929 | Grass/Regular | |
Arboliva | #086/#930 | Grass/Regular | |
Squawkabilly | #113/#931 | Regular/Flying | |
Nacli | #129/#932 | Rock | |
Naclstack | #130/#933 | Rock | |
Garganacl | #131/#934 | Rock | |
Charcadet | #165/#935 | Fireplace | |
Armarouge | #166/#936 | Fireplace/Psychic | |
Ceruledge | #167/#937 | Fireplace/Ghost | |
Tadbulb | #170/#938 | Electrical | |
Bellibolt | #171/#939 | Electrical | |
Wattrel | #177/#940 | Electrical/Flying | |
Kilowattrel | #178/#941 | Electrical/Flying | |
Maschiff | #196/#942 | Darkish | |
Mabosstiff | #197/#943 | Darkish | |
Shroodle | #202/#944 | Poison/Regular | |
Grafaiai | #203/#945 | Poison/Regular | |
Bramblin | #242/#946 | Grass/Ghost | |
Brambleghast | #243/#947 | Grass/Ghost | |
Toedscool | #244/#948 | Floor/Grass | |
Toedscruel | #245/#949 | Floor/Grass | |
Klawf | #249/#950 | Rock | |
Capsakid | #251/#951 | Grass | |
Scovillain | #252/#952 | Grass/Fireplace | |
Rellor | #254/#953 | Bug | |
Rabsca | #255/#954 | Bug/Psychic | |
Flittle | #263/#955 | Psychic | |
Espathra | #264/#956 | Psychic | |
Tinkatink | #279/#957 | Fairy/Metal | |
Tinkatuff | #280/#958 | Fairy/Metal | |
Tinkaton | #281/#959 | Fairy/Metal | |
Wiglett | #288/#960 | Water | |
Wugtrio | #289/#961 | Water | |
Bombirdier | #290/#962 | Flying/Darkish | |
Finizen | #291/#963 | Water | |
Palafin (Zero Type) | #292/#964 | Water | |
Palafin (Hero Type) | #292/#964 | Water | |
Varoom | #293/#965 | Metal/Poison | |
Revavroom | #294/#966 | Metal/Poison | |
Cyclizar | #295/#967 | Dragon/Regular | |
Orthworm | #296/#968 | Metal | |
Glimmet | #308/#969 | Rock/Poison | |
Glimmora | #309/#970 | Rock/Poison | |
Greavard | #311/#971 | Ghost | |
Houndstone | #312/#972 | Ghost | |
Flamigo | #346/#973 | Flying/Combating | |
Cetoddle | #361/#974 | Ice | |
Cetitan | #362/#975 | Ice | |
Veluza | #373/#976 | Water/Psychic | |
Dondozo | #374/#977 | Water | |
Tatsugiri (Curly Type) | #375/#978 | Dragon/Water | |
Tatsugiri (Droopy Type) | #375/#978 | Dragon/Water | |
Tatsugiri (Stretchy Type) | #375/#978 | Dragon/Water | |
Annihilape | #160/#979 | Combating/Ghost | |
Clodsire | #054/#980 | Poison/Floor | |
Farigiraf | #193/#981 | Regular/Psychic | |
Dudunsparce | #189/#982 | Regular | |
Kingambit | #369/#983 | Darkish/Metal | |
Nice Tusk | #376/#984 | Floor/Combating | |
Scream Tail | #377/#985 | Fairy/Psychic | |
Brute Bonnet | #378/#986 | Grass/Darkish | |
Flutter Mane | #379/#987 | Ghost/Fairy | |
Slither Wing | #380/#988 | Bug/Combating | |
Sandy Shocks | #381/#989 | Electrical/Floor | |
Iron Treads | #382/#990 | Floor/Metal | |
Iron Bundle | #383/#991 | Ice/Water | |
Iron Arms | #384/#992 | Combating/Electrical | |
Iron Jugulis | #385/#993 | Darkish/Flying | |
Iron Moth | #386/#994 | Fireplace/Poison | |
Iron Thorns | #387/#995 | Rock/Electrical | |
Frigibax | #388/#996 | Dragon/Ice | |
Arctibax | #389/#997 | Dragon/Ice | |
Baxcalibur | #390/#998 | Dragon/Ice | |
Gimmighoul (Chest Type) | #391/#999 | Ghost | |
Gimmighoul (Roaming Type) | #391/#999 | Ghost | |
Gholdengo | #392/#1,000 | Metal/Ghost | |
Wo-Chien | #393/#1,001 | Darkish/Grass | |
Chien-Pao | #394/#1,002 | Darkish/Ice | |
Ting-Lu | #395/#1,003 | Darkish/Floor | |
Chi-Yu | #396/#1,004 | Darkish/Fireplace | |
Roaring Moon | #397/#1,005 | Dragon/Darkish | |
Iron Valiant | #398/#1,006 | Fairy/Combating | |
Koraidon | #399/#1,007 | Combating/Dragon | |
Miraidon | #400/#1,008 | Electrical/Dragon | |
Strolling Wake | #-/#1,009 | Water/Dragon | |
Iron Leaves | #-/#1,010 | Grass/Psychic | |
Dipplin | #-/#1,011 | Grass/Dragon | |
Poltchageist | #-/#1,012 | Grass/Ghost | |
Sinistcha | #-/#1,013 | Grass/Ghost | |
Okidogi | #-/#1,014 | Poison/Combating | |
Munkidori | #-/#1,015 | Poison/Psychic | |
Fezandipiti | #-/#1,016 | Poison/Fairy | |
Ogerpon | #-/#1,017 | Grass | |
Archaludon | #-/#1,018 | Metal/Dragon | |
Hydrapple | #-/#1,019 | Grass/Dragon | |
Gouging Fireplace | #-/#1,020 | Fireplace/Dragon | |
Raging Bolt | #-/#1,021 | Electrical/Dragon | |
Iron Boulder | #-/#1,022 | Rock/Psychic | |
Iron Crown | #-/#1,023 | Metal/Psychic | |
Terapagos | #-/#1,024 | Regular | |
Pecharunt | #-/#1,025 | Poison/Ghost |
For extra content material like this ensure you check out our lists of the perfect gen 8 Pokémon, poison Pokémon, and flying Pokémon. Or, for extra Go-specific content material, head on over to our Pokémon Go occasions, Pokémon Go raids, and Pokémon Go group day guides.