Lionel Messi is the October Ligue 1 POTM which signifies that you’ll be capable of acquire him on your squad by finishing the entire Ligue 1 POTM SBC Options!
This distinctive model of Lionel Messi that options him in a CAM place can solely be obtained by finishing this Ligue POTM SBC.
FUT 23 Lionel Messi Ligue 1 POTM Least expensive SBC Answer
Within the Lionel Messi POTM Ligue 1 SBC, you will have fairly a number of high-rated gamers. You’ll must construct six completely different squads with an estimate total price of 810,000 cash.
Beneath you’ll discover the most cost effective options for every of the six.
Nevertheless, if you wish to manually test low-cost alternate options for every ranking see the hyperlinks beneath.
- 88-Rated Gamers Wanted – 8
- 87-Rated Gamers Wanted – 6
- 86-Rated Gamers Wanted – 3
- 84 -Rated Gamers Wanted – 21
None of those options have Chemistry necessities, so you’ll be able to place any participant in any place.
PSG
- Estimated Value – 49,500
- Reward – Combined Gamers Pack
- Necessities:
- PSG Gamers in your Squad: Minimal 1
- TOTW Gamers in your Squad: Minimal 1
- Total Crew Ranking: Minimal 84
- Variety of gamers within the Squad: 11
Place | Participant | Worth | Ranking | Nation | League |
---|---|---|---|---|---|
CB | Piqué | 900 | 83 | Spain | La Liga Santander |
CB | Milan Škriniar | 16,000 | 84 | Slovakia | Serie A TIM |
LM | Ivan Perišić | 2,500 | 84 | Croatia | Premier League |
CB | Sergio Ramos | 2,900 | 84 | Spain | Ligue 1 (PSG) |
RW | Carlos Vela | 600 | 81 | Mexico | MLS |
CAM | Mason Mount | 2,500 | 84 | England | Premier League |
LM | Muniain | 2,600 | 84 | Spain | La Liga Santander |
CDM | Wilfred Ndidi | 2,600 | 84 | Nigeria | Premier League |
CM | Enzo Fernández (TOTW) | 10,500 | 82 | Argentina | Liga Portugal |
CM | Youri Tielemans | 2,600 | 84 | Belgium | Premier League |
CF | Ruslan Malinovskyi | 650 | 82 | Ukraine | Serie A TIM |
Minimal Squad Ranking for PSG SBC Answer
When you have loads of tradeable gamers in your membership, you should utilize these minimal necessities so as to add them to the answer to avoid wasting cash:
Ranking | Amount |
---|---|
84 | 7 |
83 | 1 |
82 | 2 |
81 | 1 |
Though one among these gamers will must be a PSG participant, and one will must be a TOTW.
Argentina
- Estimated Value – 79,500
- Reward – Prime Combined Gamers Pack
- Necessities:
- Argentina Gamers in your Squad: Minimal 1
- TOTW Gamers in your Squad: Minimal 1
- Total Crew Ranking: Minimal 85
- Variety of gamers within the Squad: 11
Place | Identify | Worth | Ranking | Nation | League |
---|---|---|---|---|---|
ST | Joselu (TOTW) | 11,000 | 83 | Spain | La Liga Santander |
CAM | Mason Mount | 2,500 | 84 | England | Premier League |
CB | Piqué | 900 | 83 | Spain | La Liga Santander |
CAM | Thomas Müller | 19,800 | 87 | Germany | Bundesliga |
LM | Ivan Perišić | 2,500 | 84 | Croatia | Premier League |
CB | Milan Škriniar | 16,000 | 86 | Slovakia | Serie A TIM |
RB | Trent Alexander-Arnold | 19,800 | 87 | England | Premier League |
RB | Kieran Trippier | 2,600 | 84 | England | Premier League |
CDM | Pierre-Emile Højbjerg | 900 | 83 | Denmark | Premier League |
RW | Ángel Di María | 2,600 | 84 | Argentina | Serie A TIM |
GK | Gregor Kobel | 950 | 83 | Switzerland | Bundesliga |
Minimal Squad Ranking for Argentina SBC Answer
When you have loads of tradeable gamers in your membership, you should utilize these minimal necessities so as to add them to the answer to avoid wasting cash:
Ranking | Amount |
---|---|
87 | 2 |
86 | 1 |
84 | 4 |
83 | 4 |
Don’t overlook that you will want at the least one Argentina participant and one TOTW participant to finish this resolution, Messi Ligue 1 POTM SBC.
Ligue 1
- Estimated Value – 107,000
- Reward – Jumbo Premium Gold Pack
- Necessities:
- Ligue 1 Uber Eats Gamers in your Squad: Minimal 1
- Gamers With a Minimal 87 OVR in your Squad: Minimal 1
- Total Crew Ranking: Minimal 86
- Variety of gamers within the Squad: 11
Place | Identify | Worth | Ranking | Nation | League |
---|---|---|---|---|---|
GK | De Gea | 20,000 | 87 | Spain | Premier League |
LW | Jack Grealish | 2,600 | 84 | England | Premier League |
LW | Eden Hazard | 2,500 | 84 | Belgium | La Liga Santander |
CB | Piqué | 900 | 83 | Spain | La Liga Santander |
RM | Domenico Berardi | 2,600 | 84 | Italy | Serie A TIM |
CDM | Pierre-Emile Højbjerg | 900 | 83 | Denmark | Premier League |
CM | Luka Modrić | 26,600 | 88 | Croatia | La Liga Santander |
RM | Canales | 2,500 | 84 | Spain | La Liga Santander |
CAM | Thomas Müller | 19,800 | 87 | Germany | Bundesliga |
LM | Ivan Perišić | 2,500 | 84 | Croatia | Premier League |
GK | Keylor Navas | 26,500 | 88 | Costa Rica | Ligue 1 |
Minimal Squad Ranking for Ligue 1 SBC Answer
When you have loads of tradeable gamers in your membership, you should utilize these minimal necessities so as to add them to the answer to avoid wasting cash:
Ranking | Amount |
---|---|
88 | 2 |
87 | 2 |
84 | 5 |
83 | 2 |
One among these gamers will must be a Ligue 1 participant, and one will must be a TOTW participant.
Prime Kind
- Estimated Value – 174,000
- Reward – Uncommon Gold Pack
- Necessities:
- TOTW Gamers in your Squad: Minimal 1
- Total Crew Ranking: Minimal 87
- Variety of gamers within the Squad: 11
Place | Identify | Worth | Ranking | Nation | League |
---|---|---|---|---|---|
RM | Canales | 2,500 | 84 | Spain | La Liga Santander |
CB | José María Giménez | 900 | 83 | Uruguay | La Liga Santander |
RB | Trent Alexander-Arnold | 19,800 | 87 | England | Premier League |
CDM | Joshua Kimmich | 34,800 | 89 | Germany | Bundesliga |
LW | Eden Hazard | 2,500 | 84 | Belgium | La Liga Santander |
CDM | Pierre-Emile Højbjerg | 900 | 83 | Denmark | Premier League |
CAM | Thomas Müller | 19,800 | 87 | Germany | Bundesliga |
CDM | Casemiro | 34,800 | 89 | Brazil | Premier League |
CAM | Mason Mount (TOTW) | 21,300 | 86 | England | Premier League |
LM | Ivan Perišić | 2,500 | 84 | Croatia | Premier League |
ST | Harry Kane | 34,500 | 89 | England | Premier League |
Minimal Squad Ranking for Prime Kind SBC
When you have loads of tradeable gamers in your membership, you should utilize these minimal necessities so as to add them to the answer to avoid wasting cash:
Ranking | Amount |
---|---|
89 | 3 |
87 | 2 |
86 | 1 |
84 | 3 |
83 | 2 |
You have to at the least one TOTW participant n your squad. When you full this resolution, you’ll be greater than midway to finishing the Lionel Messi Ligue 1 POTM SBC.
87-Rated Squad – Messi Ligue 1 POTM SBC
- Estimated Value – 167,000
- Reward – Prime Gold Gamers Pack
- Necessities:
- Minimal Gamers with 88 OVR in your Squad: Minimal 1
- Total Crew Ranking: Minimal 87
- Variety of gamers within the Squad: 11
Place | Identify | Worth | Ranking | Nation | League |
---|---|---|---|---|---|
GK | Marc-André ter Stegen | 27,300 | 88 | Germany | La Liga Santander |
CB | José María Giménez | 900 | 83 | Uruguay | La Liga Santander |
GK | Keylor Navas | 26,500 | 88 | Costa Rica | Ligue 1 |
CB | Piqué | 900 | 83 | Spain | La Liga Santander |
GK | Wojciech Szczęsny | 16,300 | 86 | Poland | Serie A TIM |
CM | Luka Modrić | 26,300 | 88 | Croatia | La Liga Santander |
CAM | Bernardo Silva | 27,000 | 88 | Portugal | Premier League |
ST | Harry Kane | 34,500 | 89 | England | Premier League |
CAM | Mason Mount | 2,500 | 84 | England | Premier League |
RW | Eden Hazard | 2,500 | 84 | Belgium | La Liga Santander |
RM | Canales | 2,500 | 84 | Spain | La Liga Santander |
Minimal Squad Ranking for 87-Rated Squad SBC
When you have loads of tradeable gamers in your membership, you should utilize these minimal necessities so as to add them to the answer to avoid wasting cash:
Ranking | Amount |
---|---|
89 | 1 |
88 | 4 |
86 | 1 |
84 | 3 |
83 | 2 |
88-Rated Squad – Messi Ligue 1 POTM SBC
- Estimated Value – 221,000
- Reward – Mega Pack
- Necessities:
- Total Crew Ranking: Minimal 88
- Variety of gamers within the Squad: 11
Place | Identify | Worth | Ranking | Nation | League |
---|---|---|---|---|---|
ST | Harry Kane | 34,500 | 89 | England | Premier League |
CB | Giorgio Chiellini | 2,600 | 84 | Italy | MLS |
CM | Youri Tielemans | 2,600 | 84 | Belgium | Premier League |
CAM | Mason Mount | 2,500 | 84 | England | Premier League |
LM | Ivan Perišić | 2,500 | 84 | Croatia | Premier League |
GK | Keylor Navas | 26,500 | 88 | Costa Rica | Ligue 1 |
ST | Robert Lewandowski | 51,000 | 91 | Poland | La Liga Santander |
CB | Rúben Dias | 26,800 | 88 | Portugal | Premier League |
CDM | Joshua Kimmich | 34,800 | 89 | Germany | Bundesliga |
CDM | Casemiro | 34,800 | 89 | Brazil | Premier League |
RM | Canales | 2,500 | 84 | Spain | La Liga Santander |
Minimal Squad Ranking for 88-Rated Squad SBC
When you have loads of tradeable gamers in your membership, you should utilize these minimal necessities so as to add them to the answer to avoid wasting cash:
Ranking | Amount |
---|---|
91 | 1 |
89 | 3 |
88 | 2 |
84 | 5 |
FIFA 23 Ligue 1 POTM Lionel Messi Stats & acceleRATE kind
Total | 92 |
Nation | Argentina |
League | Ligue 1 |
Positions (Alternate Positions) | CAM |
acceleRATE Kind | Explosive |
Tempo | 82 |
Taking pictures | 90 |
Passing | 91 |
Dribbling | 95 |
Defending | 35 |
Bodily | 65 |
When you’ve accomplished the Lionel Messi SBC, you may need to add some gamers of comparable caliber to hitch your squad. Take a look at these guides that can assist you select one of the best ones: