Prime ICONs have been launched in FIFA 23 and right here is the total checklist of gamers!
The Prime variations of ICONs rejoice these historic gamers on the peak second of their profession, honoring them with a number of the highest-rated playing cards within the recreation.
This stuff will be arduous to acquire however in case you get your fingers on them, they may vastly enhance your squad.
Desk of contents
- Each Prime ICON in FIFA 23
- Goalkeepers
- Defenders
- Midfielders
- Forwards
Each Prime ICON in FIFA 23
There are 100 ICONs in FIFA 23, which means that there are 100 Prime ICONs within the recreation. Prime ICONs are the best model of ICONs presently in FIFA 23.
Goalkeepers
Participant | Ranking | Nation |
---|---|---|
Lev Yashin | 94 | Russia |
Peter Schmeichel | 92 | Denmark |
Iker Casillas | 92 | Spain |
Peter Čech | 91 | Czech Republic |
Edwin Van der Sar | 91 | The Netherlands |
Defenders
Participant | Place | Ranking | Nation |
---|---|---|---|
Paolo Maldini | CB | 94 | Italy |
Franco Baresi | CB | 93 | Italy |
Cafu | RWB | 93 | Brazil |
Carlos Alberto | RB | 93 | Brazil |
Carles Puyol | CB | 92 | Spain |
Fabio Cannavaro | CB | 92 | Italy |
Alessandro Nesta | CB | 92 | Italy |
Javier Zanetti | RB | 92 | Argentina |
Bobby Moore | CB | 92 | England |
Phillip Lahm | RB | 91 | Germany |
Roberto Carlos | LB | 91 | Brazil |
Fernando Hierro | CB | 91 | Spain |
Laurent Blanc | CB | 91 | France |
Marcel Desailly | CB | 91 | France |
Ronald Koeman | CB | 91 | The Netherlands |
Rio Ferdinand | CB | 90 | England |
Nemanja Vidić | CB | 90 | Serbia |
Sol Campbell | CB | 89 | England |
Ashley Cole | LB | 89 | England |
Gianluca Zambrotta | RB | 89 | Italy |
Midfielders
Participant | Place | Ranking | Nation |
---|---|---|---|
Pele | CAM | 98 | Brazil |
Zinedine Zidane | CAM | 96 | France |
Xavi | CM | 93 | Spain |
Roberto Baggio | CAM | 93 | Italy |
Lothar Matthäus | CM | 93 | Germany |
David Beckham | RM | 92 | England |
Andrea Pirlo | CM | 92 | Italy |
Michael Laudrup | CAM | 91 | Denmark |
Patrick Vieira | CM | 91 | France |
Pavel Nedvěd | LM | 91 | Czech Republic |
Clarence Seedorf | CAM | 91 | The Netherlands |
Paul Scholes | CM | 91 | England |
Gheorghe Hagi | CAM | 91 | Romania |
Steven Gerrard | CM | 91 | England |
Sócrates | CAM | 91 | Brazil |
Michael Ballack | CM | 91 | Germany |
Robert Pires | LM | 91 | France |
Bastian Schweinsteiger | CM | 91 | Germany |
Kaká | CAM | 91 | Brazil |
Juan Román Riquelme | CAM | 91 | Argentina |
Frank Rijkaard | CDM | 90 | England |
Xabi Alonso | CDM | 90 | Spain |
Jari Litmanen | CAM | 90 | Finland |
Frank Lampard | CM | 90 | England |
Claude Makélélé | CDM | 90 | France |
Michael Essien | CDM | 90 | Ghana |
Emmanuel Petit | CDM | 90 | France |
Roy Keane | CM | 90 | Republic of Eire |
Rui Costa | CAM | 90 | Portugal |
Juan Sebastien Verón | CM | 90 | Argentina |
Gennaro Gattuso | CDM | 89 | Italy |
Forwards
Participant | Place | Ranking | Nation |
---|---|---|---|
Ronaldo | ST | 96 | Brazil |
Johan Cruyff | CF | 94 | The Netherlands |
Ronaldinho | LW | 94 | Brazil |
Ferenc Puskás | CF | 94 | Hungary |
Garrincha | RW | 94 | Brazil |
Gerd Müller | ST | 94 | Germany |
Ruud Gullit | CF | 93 | The Netherlands |
Marco van Basten | ST | 93 | The Netherlands |
Eusébio | CF | 93 | Portugal |
George Greatest | RW | 93 | Northern Eire |
Eric Cantona | CF | 93 | France |
Thierry Henry | ST | 93 | France |
Gary Lineker | ST | 92 | England |
Hristo Stoichkov | ST | 92 | Bulgaria |
Kenny Dalglish | ST | 92 | Scotland |
Ruud van Nistelrooy | ST | 92 | The Netherlands |
Emilio Butragueño | ST | 92 | Spain |
Dennis Bergkamp | CF | 92 | The Netherlands |
Alessandro Del Piero | CF | 92 | Italy |
Jairzinho | RW | 92 | Brazil |
Luís Figo | RW | 92 | Portugal |
Raúl | CF | 92 | Spain |
Rivaldo | LW | 92 | Brazil |
Hugo Sánchez | ST | 92 | Mexico |
Samuel Eto’o | ST | 92 | Cameroon |
Miroslav Klose | ST | 91 | Germany |
Ian Rush | ST | 91 | Wales |
Fernando Torres | ST | 91 | Spain |
Andriy Shevchenko | ST | 91 | Ukraine |
Alan Shearer | ST | 91 | England |
Didier Drogba | ST | 91 | Ivory Coast |
Patrick Kluivert | ST | 91 | The Netherlands |
Michael Owen | ST | 91 | England |
Wayne Rooney | ST | 91 | England |
David Trezeguet | ST | 91 | France |
Robin van Persie | ST | 91 | The Netherlands |
Luis Hernández | ST | 90 | Mexico |
Gianfranco Zola | CF | 90 | Italy |
Christian Vieri | ST | 90 | Italy |
Henrik Larsson | ST | 90 | Sweden |
Davor Šuker | ST | 90 | Croatia |
Hernan Crespo | ST | 90 | Argentina |
John Barnes | LW | 89 | England |
Ian Wright | ST | 89 | England |
A few of these gamers even have World Cup ICONs, though this particular ICON kind is decrease rated than the Prime model.
Nevertheless, each single ICON has not less than three differing types. There’s a Base, Mid & Prime ICON and you’ll view each single model on this full FIFA 23 ICON checklist!