One of many best sporting occasions on the planet, the ICC Cricket World Cup, is lower than two months away. As we depend the times down in anticipation, allow us to take a fast have a look at the nations that can participate within the extravaganza and work out their scheduling.
How Many Groups Will Take part Within the ICC Cricket World Cup 2023?
Ten groups will participate within the ICC Cricket World Cup 2023 in India. India have mechanically certified because the host nation. Then we’ve got defending champions England, Bangladesh, New Zealand, Afghanistan, Australia, Pakistan, and South Africa, who’ve certified through ICC Cricket World Cup Tremendous League. The ultimate two slots have been claimed by Sri Lanka and the Netherlands, with the 2 nations popping out on prime within the Qualifiers in Zimbabwe.
ICC Cricket World Cup 2023 Schedule: Date, Time, & Venue
The match might be performed in a Spherical-Robin format, that means each staff with play one another as soon as (45 Video games). The highest 4 groups with the very best level complete will then qualify for the semi-finals (2 Video games). Lastly, the winners of the 2 semi-finals will meet within the last on November 19 in Ahmedabad.
Check with the desk beneath to get the whole dates, occasions, and venues of the ICC Cricket World Cup 2023 matches:
Recreation Quantity | Groups Competing | Date | Time In IST (Time In ET) | Venue |
Recreation 1 | England VS. New Zealand | October 5 | 2:00 PM (4:30 AM) | Narendra Modi Stadium (Ahmedabad) |
Recreation 2 | Pakistan VS. Netherlands | October 6 | 2:00 PM (4:30 AM) | Rajiv Gandhi Worldwide Cricket Stadium (Hyderabad) |
Recreation 3 | Bangladesh VS. Afghanistan | October 7 | 10:30 AM (1:00 AM) | HPCA Stadium (Dharamshala) |
Recreation 4 | South Africa VS. Sri Lanka | October 7 | 2:00 PM (4:30 AM) | Arun Jaitley Stadium (Arun Jaitley Stadium (Delhi)) |
Recreation 5 | India VS. Australia | October 8 | 2:00 PM (4:30 AM) | M. A. Chidambaram Stadium (Chennai) |
Recreation 6 | New Zealand VS. Netherlands | October 9 | 2:00 PM (4:30 AM) | Rajiv Gandhi Worldwide Cricket Stadium (Hyderabad) |
Recreation 7 | England VS. Bangladesh | October 10 | 10:30 AM (1:00 AM) | HPCA Stadium (Dharamshala) |
Recreation 8 | Pakistan VS. Sri Lanka | October 10 | 2:00 PM (4:30 AM) | Rajiv Gandhi Worldwide Cricket Stadium (Hyderabad) |
Recreation 9 | India VS. Afghanistan | October 11 | 2:00 PM (4:30 AM) | Arun Jaitley Stadium (Arun Jaitley Stadium (Delhi)) |
Recreation 10 | Australia VS. South Africa | October 12 | 2:00 PM (4:30 AM) | BRSABV Ekana Cricket Stadium (Lucknow) |
Recreation 11 | New Zealand VS. Bangladesh | October 13 | 2:00 PM (4:30 AM) | M. A. Chidambaram Stadium (Chennai) |
Recreation 12 | India VS. Pakistan | October 14 | 2:00 PM (4:30 AM) | Narendra Modi Stadium (Ahmedabad) |
Recreation 13 | England VS. Afghanistan | October 15 | 2:00 PM (4:30 AM) | Arun Jaitley Stadium (Arun Jaitley Stadium (Delhi)) |
Recreation 14 | Australia VS. Sri Lanka | October 16 | 2:00 PM (4:30 AM) | BRSABV Ekana Cricket Stadium (Lucknow) |
Recreation 15 | South Africa VS. Netherlands | October 17 | 2:00 PM (4:30 AM) | HPCA Stadium (Dharamshala) |
Recreation 16 | New Zealand VS. Afghanistan | October 18 | 2:00 PM (4:30 AM) | M. A. Chidambaram Stadium (Chennai) |
Recreation 17 | India VS. Bangladesh | October 19 | 2:00 PM (4:30 AM) | Maharashtra Cricket Affiliation Stadium (Pune) |
Recreation 18 | Australia VS. Pakistan | October 20 | 2:00 PM (4:30 AM) | M. Chinnaswamy Stadium (Bengaluru) |
Recreation 19 | Netherlands VS. Sri Lanka | October 21 | 10:30 AM (1:00 AM) | BRSABV Ekana Cricket Stadium (Lucknow) |
Recreation 20 | England VS. South Africa | October 21 | 2:00 PM (4:30 AM) | Wankhede Stadium (Mumbai) |
Recreation 21 | India VS. New Zealand | October 22 | 2:00 PM (4:30 AM) | HPCA Stadium (Dharamshala) |
Recreation 22 | Pakistan VS. Afghanistan | October 23 | 2:00 PM (4:30 AM) | M. A. Chidambaram Stadium (Chennai) |
Recreation 23 | South Africa VS. Bangladesh | October 24 | 2:00 PM (4:30 AM) | Wankhede Stadium (Mumbai) |
Recreation 24 | Australia VS. Netherlands | October 25 | 2:00 PM (4:30 AM) | Arun Jaitley Stadium (Arun Jaitley Stadium (Delhi)) |
Recreation 25 | England VS. Sri Lanka | October 26 | 2:00 PM (4:30 AM) | M. Chinnaswamy Stadium (Bengaluru) |
Recreation 26 | Pakistan VS. South Africa | October 27 | 2:00 PM (4:30 AM) | M. A. Chidambaram Stadium (Chennai) |
Recreation 27 | Australia VS. New Zealand | October 28 | 10:30 AM (1:00 AM) | HPCA Stadium (Dharamshala) |
Recreation 28 | Netherlands VS. Bangladesh | October 28 | 2:00 PM (4:30 AM) | Eden Gardens (Kolkata) |
Recreation 29 | India VS. England | October 29 | 2:00 PM (4:30 AM) | BRSABV Ekana Cricket Stadium (Lucknow) |
Recreation 30 | Afghanistan VS. Sri Lanka | October 30 | 2:00 PM (4:30 AM) | Maharashtra Cricket Affiliation Stadium (Pune) |
Recreation 31 | Pakistan VS. Bangladesh | October 31 | 2:00 PM (4:30 AM) | Eden Gardens (Kolkata) |
Recreation 32 | New Zealand VS. South Africa | November 1 | 2:00 PM (4:30 AM) | Maharashtra Cricket Affiliation Stadium (Pune) |
Recreation 33 | India VS. Sri Lanka | November 2 | 2:00 PM (4:30 AM) | Wankhede Stadium (Mumbai) |
Recreation 34 | Netherlands VS. Afghanistan | November 3 | 2:00 PM (4:30 AM) | BRSABV Ekana Cricket Stadium (Lucknow) |
Recreation 35 | New Zealand VS. Pakistan | November 4 | 10:30 AM (1:00 AM) | M. Chinnaswamy Stadium (Bengaluru) |
Recreation 36 | England VS. Australia | November 4 | 2:00 PM (4:30 AM) | Narendra Modi Stadium (Ahmedabad) |
Recreation 37 | India VS. South Africa | November 5 | 2:00 PM (4:30 AM) | Eden Gardens (Kolkata) |
Recreation 38 | Bangladesh VS. Sri Lanka | November 6 | 2:00 PM (4:30 AM) | Arun Jaitley Stadium (Arun Jaitley Stadium (Delhi)) |
Recreation 39 | Australia VS. Afghanistan | November 7 | 2:00 PM (4:30 AM) | Wankhede Stadium (Mumbai) |
Recreation 40 | England VS. Netherlands | November 8 | 2:00 PM (4:30 AM) | Maharashtra Cricket Affiliation Stadium (Pune) |
Recreation 41 | New Zealand VS. Sri Lanka | November 9 | 2:00 PM (4:30 AM) | M. Chinnaswamy Stadium (Bengaluru) |
Recreation 42 | South Africa VS. Afghanistan | November 10 | 2:00 PM (4:30 AM) | Narendra Modi Stadium (Ahmedabad) |
Recreation 43 | Australia VS. Bangladesh | November 11 | 10:30 AM (1:00 AM) | Maharashtra Cricket Affiliation Stadium (Pune) |
Recreation 44 | England VS. Pakistan | November 11 | 2:00 PM (4:30 AM) | Eden Gardens (Kolkata) |
Recreation 45 | India VS. Netherlands | November 12 | 2:00 PM (4:30 AM) | M. Chinnaswamy Stadium (Bengaluru) |
Semi-Ultimate 1 | T.B.C. VS. T.B.C. | November 15 | 2:00 PM (4:30 AM) | Wankhede Stadium (Mumbai) |
Semi-Ultimate 2 | T.B.C. VS. T.B.C. | November 16 | 2:00 PM (4:30 AM) | Eden Gardens (Kolkata) |
Ultimate | T.B.C. VS. T.B.C. | November 19 | 2:00 PM (4:30 AM) | Narendra Modi Stadium (Ahmedabad) |
Methods to Watch ICC Cricket World Cup 2023
TV
ESPN+, Willow, and Willow XTRA are the main choices for watching ICC Cricket World Cup on TV in the US. Sling TV can be set to let suscribers watch the ICC Cricket World Cup 2023 on their telly.
Streaming
In India, Disney+ Hotstar will enable customers to observe all ICC World Cup 2023 matches. Sadly, the service is geo-restricted and isn’t out there in the US and Canada. The workaround is to make use of a VPN and decide an Indian server for hassle-free viewing.
Alternatively, one may head over to ICC.television to get entry to 2023 Cricket World Cup content material.