There’s a brand-new Obsidian Flames set coming to Pokemon TCG and we’ve obtained all the pieces you should know, from the discharge date to a brand-new Charizard EX reveal.
It’s that point once more, when new Pokemon The Card Recreation playing cards arrive for the fanbase to go loopy over. This time round, Pokemon TCG is breaking the mildew with Obsidian Flames, the primary set to introduce Tera Sorts!
First launched in Scarlet & Violet, Terastallization is a phenomenon that enables a Pokemon to alter its kind or increase its pure powers, in addition to giving it a brand new crystalline aura.
Now, the mechanic is ready to reach in Pokemon TCG, and with it comes some spectacular new playing cards.
When Is Pokemon Obsidian Flames’ Launch Date?
The brand new Pokemon TCG set, Obsidian Flames, will launch on August 11, 2023.
The set will comprise playing cards from the Japanese ‘Ruler of the Black Flame’ enlargement which was launched on July 28, 2023.
Moreover, playing cards first launched in Japan’s Triplet Beat, Snow Hazard, and Clay Burst that didn’t make their approach into Paldea Developed will even be arriving finally.
What Are Tera Pokemon Playing cards in Obsidian Flames?
Tera Pokemon are particular playing cards that always have totally different typings from their regular variants. The Pokemon additionally get a crystal aura to mirror their new typing.
In Pokemon TCG, all Tera Pokemon have the next impact:
So long as this Pokemon is in your Bench, stop all injury executed to this Pokemon by assaults (each yours and your opponent’s).
Though all of the Pokemon’s strikes would require the identical power as traditional, the cardboard’s weak point will change to match their new kind.
For instance, the Darkness Tera Kind Charizard EX featured in Obsidian Flames is weak to Grass, somewhat than Water.
Nevertheless some Tera Pokemon don’t change kind, corresponding to Obsidian Flames’ Dragonite and Greedent, however as an alternative provide a extra highly effective mastery of their very own varieties.
All Tera Playing cards in Obsidian Flames
Pokemon TCG Obsidian Flames Full Card Checklist
There are 230 doable playing cards to gather within the Obsidian Flames set. Right here’s the total card listing:
Quantity | Card Title | Kind | Rarity |
1 | Oddish | Grass | Widespread |
2 | Gloom | Grass | Widespread |
3 | Bellossom | Grass | Unusual |
4 | Scyther | Grass | Widespread |
5 | Shuckle | Grass | Widespread |
6 | Surskit | Grass | Widespread |
7 | Masquerain | Grass | Unusual |
8 | Combee | Grass | Widespread |
9 | Foongus | Grass | Widespread |
10 | Amoonguss | Grass | Unusual |
11 | Phantump | Grass | Widespread |
12 | Trevenant | Grass | Unusual |
13 | Rowlet | Grass | Widespread |
14 | Dartrix | Grass | Unusual |
15 | Decidueye EX | Grass | Double Uncommon |
16 | Bounsweet | Grass | Widespread |
17 | Steenee | Grass | Widespread |
18 | Tsareena | Grass | Unusual |
19 | Smoliv | Grass | Widespread |
20 | Dolliv | Grass | Widespread |
21 | Arboliva | Grass | Unusual |
22 | Toedscruel EX | Grass | Double Uncommon |
23 | Capsakid | Grass | Widespread |
24 | Capsakid | Grass | Widespread |
25 | Scovillain | Grass | Uncommon |
26 | Charmander | Fireplace | Widespread |
27 | Charmeleon | Fireplace | Unusual |
28 | Vulpix | Fireplace | Widespread |
29 | Ninetales | Fireplace | Unusual |
30 | Entei | Fireplace | Uncommon |
31 | Numel | Fireplace | Widespread |
32 | Camerupt | Fireplace | Unusual |
33 | Victini Ex | Fireplace | Double Uncommon |
34 | Darumaka | Fireplace | Widespread |
35 | Darmanitan | Fireplace | Unusual |
36 | Litwick | Fireplace | Widespread |
37 | Lampent | Fireplace | Widespread |
38 | Chandelure | Fireplace | Unusual |
39 | Heatmor | Fireplace | Widespread |
40 | Larvesta | Fireplace | Widespread |
41 | Volcarona | Fireplace | Unusual |
42 | Eiscue EX | Fireplace | Double Uncommon |
43 | Charcadet | Fireplace | Widespread |
44 | Armarouge | Fireplace | Unusual |
45 | Lapras | Water | Unusual |
46 | Carvanha | Water | Widespread |
47 | Sharpedo | Water | Unusual |
48 | Buizel | Water | Widespread |
49 | Floatzel | Water | Unusual |
50 | Tympole | Water | Widespread |
51 | Palpitoad | Water | Widespread |
52 | Seismitoad | Water | Unusual |
53 | Cubchoo | Water | Widespread |
54 | Beartic | Water | Unusual |
55 | Cryogonal | Water | Widespread |
56 | Froakie | Water | Widespread |
57 | Frogadier | Water | Unusual |
58 | Wiglett | Water | Widespread |
59 | Wugtrio | Water | Unusual |
60 | Finizen | Water | Widespread |
61 | Finizen | Water | Widespread |
62 | Palafin | Water | Uncommon |
63 | Magnemite | Lightning | Widespread |
64 | Magneton | Lightning | Widespread |
65 | Magnezone | Lightning | Unusual |
66 | Tyranitar EX (TERA) | Lightning | Double Uncommon |
67 | Tynamo | Lightning | Widespread |
68 | Eelektrik | Lightning | Widespread |
69 | Elektross | Lightning | Unusual |
70 | Thundurus | Lightning | Uncommon |
71 | Toxel | Lightning | Widespread |
72 | Toxtricity | Lightning | Uncommon |
73 | Pawmot EX | Lightning | Double Uncommon |
74 | Tadbulb | Lightning | Widespread |
75 | Tadbulb | Lightning | Widespread |
76 | Tadbulb | Lightning | Widespread |
77 | Bellibolt | Lightning | Unusual |
78 | Bellibolt | Lightning | Unusual |
79 | Miraidon EX | Lightning | Double Uncommon |
80 | Cleffa | Psychic | Widespread |
81 | Clefairy | Psychic | Widespread |
82 | Clefable EX | Psychic | Double Uncommon |
83 | Togepi | Psychic | Widespread |
84 | Togetic | Psychic | Unusual |
85 | Togekiss | Psychic | Uncommon |
86 | Espeon | Psychic | Unusual |
87 | Snubbull | Psychic | Widespread |
88 | Granbull | Psychic | Unusual |
89 | Mawile | Psychic | Widespread |
90 | Spoink | Psychic | Widespread |
91 | Grumpig | Psychic | Unusual |
92 | Lunatone | Psychic | Unusual |
93 | Solrock | Psychic | Unusual |
94 | Baltoy | Psychic | Widespread |
95 | Claydol | Psychic | Uncommon |
96 | Vespiquen EX (TERA) | Psychic | Double Uncommon |
97 | Sinistea | Psychic | Widespread |
98 | Polteageist | Psychic | Unusual |
99 | Greavard | Psychic | Widespread |
100 | Greavard | Psychic | Widespread |
101 | Houndstone | Psychic | Unusual |
102 | Houndstone EX | Psychic | Double Uncommon |
103 | Diglett | Combating | Widespread |
104 | Dugtrio | Combating | Unusual |
105 | Larvitar | Combating | Widespread |
106 | Pupitar | Combating | Unusual |
107 | Nosepass | Combating | Widespread |
108 | Barboach | Combating | Widespread |
109 | Whiscash | Combating | Unusual |
110 | Bonsly | Combating | Widespread |
111 | Drilbur | Combating | Widespread |
112 | Stunfisk | Combating | Unusual |
113 | Diggersby | Combating | Unusual |
114 | Crabrawler | Combating | Widespread |
115 | Crabominable | Combating | Unusual |
116 | Rockruff | Combating | Widespread |
117 | Lycanroc | Combating | Unusual |
118 | Toedscool | Combating | Widespread |
119 | Toedscruel | Combating | Unusual |
120 | Klawf EX | Combating | Double Uncommon |
121 | Glimmet | Combating | Widespread |
122 | Glimmet | Combating | Widespread |
123 | Glimmora EX | Combating | Double Uncommon |
124 | Koraidon EX | Combating | Double Uncommon |
125 | Charizard EX (TERA) | Darkness | Double Uncommon |
126 | Paldean Wooper | Darkness | Widespread |
127 | Paldean Wooper | Darkness | Widespread |
128 | Paldean Clodsire | Darkness | Unusual |
129 | Paldean Clodsire | Darkness | Unusual |
130 | Umbreon | Darkness | Unusual |
131 | Houndour | Darkness | Widespread |
132 | Houndour | Darkness | Widespread |
133 | Houndoom | Darkness | Unusual |
134 | Houndoom EX | Darkness | Double Uncommon |
135 | Absol EX | Darkness | Double Uncommon |
136 | Darkrai | Darkness | Uncommon |
137 | Inkay | Darkness | Widespread |
138 | Malamar | Darkness | Unusual |
139 | Salandit | Darkness | Widespread |
140 | Salazzle | Darkness | Unusual |
141 | Scizor | Metallic | Uncommon |
142 | Skarmory | Metallic | Unusual |
143 | Mawile | Metallic | Unusual |
144 | Bronzor | Metallic | Widespread |
145 | Bronzong | Metallic | Unusual |
146 | Probopass | Metallic | Unusual |
147 | Excadrill | Metallic | Unusual |
148 | Pawniard | Metallic | Widespread |
149 | Bisharp | Metallic | Widespread |
150 | Kingambit | Metallic | Unusual |
151 | Togedemaru | Metallic | Widespread |
152 | Meltan | Metallic | Widespread |
153 | Melmetal EX | Metallic | Double Uncommon |
154 | Varoom | Metallic | Widespread |
155 | Varoom | Metallic | Widespread |
156 | Revavroom EX | Metallic | Double Uncommon |
157 | Dratini | Dragon | Widespread |
158 | Dragonair | Dragon | Unusual |
159 | Dragonite EX (TERA) | Dragon | Double Uncommon |
160 | Altaria | Dragon | Unusual |
161 | Drampa | Dragon | Unusual |
162 | Pidgey | Colorless | Widespread |
163 | Pidgeotto | Colorless | Unusual |
164 | Pidgeot EX | Colorless | Double Uncommon |
165 | Kangaskhan | Colorless | Unusual |
166 | Eevee | Colorless | Widespread |
167 | Zigzagoon | Colorless | Widespread |
168 | Linoone | Colorless | Unusual |
169 | Swablu | Colorless | Widespread |
170 | Lillipup | Colorless | Widespread |
171 | Herdier | Colorless | Widespread |
172 | Stoutland | Colorless | Unusual |
173 | Audino | Colorless | Widespread |
174 | Bouffalant | Colorless | Unusual |
175 | Bunnelby | Colorless | Widespread |
176 | Yungoos | Colorless | Widespread |
177 | Gumshoos | Colorless | Unusual |
178 | Skwovet | Colorless | Widespread |
179 | Greedent EX (TERA) | Colorless | Double Uncommon |
180 | Lechonk | Colorless | Widespread |
181 | Lechonk | Colorless | Widespread |
182 | Lechonk | Colorless | Widespread |
183 | Oinkologne | Colorless | Unusual |
184 | Oinkologne | Colorless | Unusual |
185 | Flamigo | Colorless | Unusual |
186 | Arven | Supporter | Unusual |
187 | Brassius | Supporter | Unusual |
188 | Geeta | Supporter | Uncommon |
189 | Letter of Encouragement | Merchandise | Unusual |
190 | Ortega | Supporter | Unusual |
191 | Patrol Cap | Instrument | Unusual |
192 | Pokemon League Headquarters | Stadium | Unusual |
193 | Poppy | Supporter | Unusual |
194 | Ryme | Supporter | Widespread |
195 | Group Star Grunt | Supporter | Unusual |
196 | City Retailer | Stadium | Widespread |
197 | Vengeful Punch | Instrument | Unusual |
198 | Gloom | Grass | Illustration Uncommon |
199 | Ninetales | Fireplace | Illustration Uncommon |
200 | Palafin | Water | Illustration Uncommon |
201 | Bellibolt | Lightning | Illustration Uncommon |
202 | Cleffa | Psychic | Illustration Uncommon |
203 | Larvitar | Combating | Illustration Uncommon |
204 | Houndour | Darkness | Illustration Uncommon |
205 | Scizor | Metallic | Illustration Uncommon |
206 | Varoom | Metallic | Illustration Uncommon |
207 | Pidgey | Colorless | Illustration Uncommon |
208 | Pidgeotto | Colorless | Illustration Uncommon |
209 | Lechonk | Colorless | Illustration Uncommon |
210 | Eiscue EX (TERA) | Fireplace | Extremely Uncommon |
211 | Tyranitar EX (TERA) | Lightning | Extremely Uncommon |
212 | Vespiquen EX (TERA) | Psychic | Extremely Uncommon |
213 | Glimmora EX | Combating | Extremely Uncommon |
214 | Charizard EX (TERA) | Darkness | Extremely Uncommon |
215 | Absol EX | Darkness | Extremely Uncommon |
216 | Revavroom EX | Metallic | Extremely Uncommon |
217 | Pidgeot EX | Colorless | Extremely Uncommon |
218 | Geeta | Supporter | Extremely Uncommon |
219 | Ortega | Supporter | Extremely Uncommon |
220 | Poppy | Supporter | Extremely Uncommon |
221 | Ryme | Supporter | Extremely Uncommon |
222 | Eiscue EX (TERA) | Fireplace | Particular Illustration Uncommon |
223 | Charizard EX (TERA) | Darkness | Particular Illustration Uncommon |
224 | Revavroom EX | Metallic | Particular Illustration Uncommon |
225 | Pidgeot EX | Colorless | Particular Illustration Uncommon |
226 | Geeta | Supporter | Particular Illustration Uncommon |
227 | Poppy | Supporter | Particular Illustration Uncommon |
228 | Charizard EX (TERA) | Darkness | Hyper Uncommon |
229 | Artazon | Stadium | Hyper Uncommon |
230 | Primary Fireplace Power | Power | Hyper Uncommon |
With simply days left till the discharge date of Pokemon TCG Obsidian Flames, we’re positive card sport followers are eagerly ready to get their fingers on the set’s finest choices.