The Saudi Professional League prime scorers race for the 2022-23 season is heating up. Cristiano Ronaldo hopes to win it for the primary time, however that can be simpler mentioned than accomplished.
Regardless of solely taking part in half of Al Nassr’s 26 video games, Ronaldo has scored 12 targets. The striker has climbed his method as much as fourth within the Golden Boot standings, alongside Firas Al-Buraikan (Al Fateh) and Carlos Junior (Al Shabab). He stands eight targets behind the chief Abderrazak Hamdallah (Al Ittihad), with 4 video games remaining.
Prime 10 Saudi Professional League Scorers In 2022-23
# | Participant | Membership | Targets | Assists |
---|---|---|---|---|
1. | Abderrazak Hamdallah | Al Ittihad | 20 | 0 |
2. | Odion Ighalo | Al Hilal | 18 | 2 |
3. | Talisca | Al Nassr | 16 | 1 |
4. | Firas Al-Buraikan | Al Fateh | 12 | 4 |
4= | Cristiano Ronaldo | Al Nassr | 12 | 2 |
4= | Carlos Junior | Al Shabab | 12 | 2 |
7. | Cristian Guanca | Al Shabab | 11 | 3 |
8. | Mourad Batna | Al Fateh | 10 | 7 |
8= | Romarinho | Al Ittihad | 10 | 5 |
10. | Amir Sayoud | Al Ta’ee | 9 | 6 |
Who gained the Saudi Professional League Golden Boot in 2021-22?
Odion Ighalo gained the Saudi Professional League Golden Boot within the 2021-22 season. The Nigerian striker scored 24 targets in 31 video games to assist Al Hilal to win a report 18th title.
League Champions and prime scorer 21/22 season. All glory to God 🙏🏾💙🦅 pic.twitter.com/qbY5BjmQWA
— Odion Jude Ighalo (@ighalojude) June 27, 2022
Previous Saudi Professional League Golden Boot Winners
Beneath is an inventory of the Saudi Professional League’s prime scorers from over the previous 10 seasons.
Season | Participant | Membership | Targets |
---|---|---|---|
2021-22 | Odion Ighalo | Al Hilal | 24 |
2020-21 | Bafetimbi Gomis | Al Hilal | 24 |
2019-20 | Abderrazak Hamdallah | Al Nassr | 29 |
2018-19 | Abderrazak Hamdallah | Al Nassr | 34 |
2017-18 | Ronnie Fernandez | Al Fayha | 13 |
2016-17 | Omar Al Somah | Al Hilal | 22 |
2015-16 | Omar Al Somah | Al Hilal | 27 |
2014-15 | Omar Al Somah | Al Hilal | 24 |
2013-14 | Nasser Al-Shamrani | Al Shabab | 21 |
2012-13 | Sebastian Tagliabue | Al Shabab | 19 |
“SOCCER-ENGLAND/” by LordPembroke is licensed below CC BY-NC-ND 2.0.